top of page
DESIGN PROJECTS
Rack Cards, 2015Redesigned set of three rack cards for Falmouth Museums on the Green. | Invitation Package, 2014Invitation created for Falmouth Museums on the Green's summer gala fundraiser. Included flat invite, reply card, reply envelope (not shown) and outside envelope, along with accompanying signage for event. | Campaign Folder + Stair Sheets, 2015Folder and stair sheets designed for Capital Campaign, Falmouth Museums on the Green. |
---|---|---|
Data Sheets, 2015Set of Data Sheets created for NWN Corporation. | Logo Design, 2014Basic branding package for environmental consulting group. | T-shirt Design, 2015Trade Show t-shirt designed for NWN Corporation. |
Museum Visitor Guide, 2015Visitor Guide brochure and Museum Campus Map designed for Falmouth Museums on the Green | Brochure, 2015Programs & Exhibitions listings brochure created for Falmouth Museums on the Green. | Invitation Package, 2015Invitation package, web, and print materials (ads, posters) created for formal dinner hosted by Falmouth Museums on the Green. |
Exhibition Postcard, 2014Postcard promoting three different exhibitions at the Falmouth Museums on the Green. | Data Sheet, 2015Data Sheet designed for NWN Corporation. | Invitation and Web Ad, 2015invitation for 1940s style cocktail fundraiser for Falmouth Museums on the Green. |
Event Poster, 2013Created for the Falmouth Museums on the Green's annual fundraiser. | Annual Report, 2015Designed for Falmouth Museums on the Green. | Poster, 2015Special poster created to be sold in gift shop at Falmouth Museums on the Green. |
Event Poster, 2013Created for Falmouth Museums on the Green's annual award dinner. Accompanying pieces included invitation, print advertisement, and signage. | Exhibition Poster, 2013Poster created for Falmouth Museums on the Green exhibition on World War II. |
bottom of page